Dick Whittington 2024
22nd November - 12th January
Tickets from £18.50
Running time approx TBC
Age guidance: For All Ages
Content warnings:
Production warnings: Haze, Flashing Lights
Friday 22nd Nov | 1:30 pm | 7:00 pm | |
Saturday 23rd Nov | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 24th Nov | 1:00 pm | 4:30 pm | |
Tuesday 26th Nov | 1:30 pm | 7:00 pm | |
Wednesday 27th Nov | 10:30 am | 1:30 pm | |
Thursday 28th Nov | 1:30 pm | 7:00 pm | |
Friday 29th Nov | 4:30 pm | 7:30 pm | |
Saturday 30th Nov | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 1st Dec | 1:00 pm | 4:30 pm | |
Tuesday 3rd Dec | 1:30 pm | 7:00 pm | |
Wednesday 4th Dec | 10:30 am | 7:00 pm | |
Thursday 5th Dec | 1:30 pm | 7:00 pm | |
Friday 6th Dec | 1:30 pm | 7:00 pm | |
Saturday 7th Dec | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 8th Dec | 1:00 pm | 4:30 pm | |
Tuesday 10th Dec | 1:30 pm | 7:00 pm | |
Wednesday 11th Dec | 1:30 pm | 7:00 pm | |
Thursday 12th Dec | 1:30 pm | 7:00 pm | |
Friday 13th Dec | 1:30 pm | 7:00 pm | |
Saturday 14th Dec | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 15th Dec | 1:00 pm | 4:30 pm | |
Tuesday 17th Dec | 1:30 pm | 7:00 pm | |
Wednesday 18th Dec | 10:30 am | 7:00 pm | |
Thursday 19th Dec | 1:30 pm | 7:00 pm | |
Friday 20th Dec | 1:30 pm | 7:00 pm | |
Saturday 21st Dec | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 22nd Dec | 1:00 pm | 4:30 pm | |
Monday 23rd Dec | 1:00 pm | 4:30 pm | |
Tuesday 24th Dec | 1:00 pm | 4:30 pm | |
Thursday 26th Dec | 1:00 pm | 4:00 pm | 7:30 pm |
Friday 27th Dec | 1:00 pm | 4:30 pm | |
Saturday 28th Dec | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 29th Dec | 1:00 pm | 4:30 pm | |
Monday 30th Dec | 1:00 pm | 4:30 pm | |
Tuesday 31st Dec | 1:00 pm | 4:30 pm | |
Thursday 2nd Jan | 1:00 pm | 4:30 pm | |
Friday 3rd Jan | 4:30 pm | 7:30 pm | |
Saturday 4th Jan | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 5th Jan | 1:00 pm | 4:30 pm | |
Tuesday 7th Jan | 1:00 pm | 7:00 pm | |
Wednesday 8th Jan | 1:00 pm | 7:00 pm | |
Thursday 9th Jan | 7:00 pm | ||
Friday 10th Jan | 7:00 pm | ||
Saturday 11th Jan | 1:00 pm | 4:00 pm | 7:30 pm |
Sunday 12th Jan | 1:00 pm | 4:30 pm |
<More>
Or call the box office: 01753 853 888
Countdown to Panto
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Expect traditional pantomime comedy capers, dazzling dancers, colourful costumes and a sprinkling of Magic as we join Dick Whittington to see if the streets of London really are paved with Gold…
Starring Britain’s favourite fox Basil Brush, alongside Windsor’s calamitous comic Kevin Cruise and dame Steven Blakeley! Joining them this year is the hilarious Hilary O’Neil as Fairy Bowbells, with further star casting to be announced!
“As traditional and wonderful as ever!”
Fairy Powered Productions
“A stunning spectacle!”
Wokingham Today
“A fantastic start to Christmas!”
Marlow.fm
“You couldn’t wish for a better festive show!”
Reading Today
“Just magical!”
Berkshire Mummies
Family Tickets
Family tickets can only be booked by calling our Box Office team on 01753 853888.
Family of 3: £78.00 (Must include one child)
Family of 4: £94.00 (Must include two children)
Available Performances
- Fri 22 Nov 1.30pm & 7pm
- Tue 26 Nov 1.30pm (Relaxed Performance) & 7pm
- Wed 27 Nov 10.30am & 1.30pm
- Thu 28 Nov 1.30pm & 7pm
- Fri 29 Nov 4.30pm
- Tue 3 Dec 1.30pm & 7pm
- Wed 4 Dec 10.30am & 7pm
- Thu 5 Dec 1.30pm & 7pm
- Fri 6 Dec 1.30pm
- Tue 10 Dec 1.30pm
- Wed 11 Dec 1.30pm
- Thu 12 Dec 1.30pm
- Fri 13 Dec 1.30pm
- Tue 17 Dec 1.30pm
- Wed 18 Dec 10.30am
- Thu 19 Dec 1.30pm
- Fri 20 Dec 1.30pm
- Thu 2 Jan 1pm & 4.30pm
- Fri 3 Jan 4.30pm & 7:30pm
- Sat 4 Jan 1pm, 4pm & 7.30pm
- Sun 5 Jan 1pm & 4.30pm
- Tue 7 Jan 1pm & 7pm
- Wed 8 Jan 1pm & 7pm
- Thu 9 Jan 7pm
- Fri 10 Jan 7pm
- Sat 11 Jan 1pm, 4pm & 7.30pm
- Sun 12 Jan 1pm & 4.30pm
Please note, Family tickets aren’t available for Circle Row J or Royal Stalls Row H